Some food and beverage companies pay for horrific, deadly, and useless animal tests. PETA’s revolutionary “Eat Without Experiments” program makes it easy for consumers to tell those companies to stop testing on animals.
These companies have signed PETA’s “No Animal Testing” Statement of Assurance, pledging that they do not and shall not conduct, fund, commission, or allow any animal testing for any purpose. Companies in this category with a “Victory” tag stopped testing on animals following discussions with PETA. Companies without a “Victory” tag have never tested on animals and have confirmed that they have no intention of ever doing so.
These companies have signed PETA’s “No Animal Testing Unless Explicitly Required by Law” Statement of Assurance, pledging that they do not and shall not conduct, fund, commission, or allow any animal testing for any purpose unless explicitly required by law or by written requirements by government agencies. Companies in this category with a “Victory” tag ended all unrequired testing on animals following discussions with PETA. Companies without a “Victory” tag have never tested on animals and have confirmed that they would only do so if explicitly required by law.
These companies have signed PETA’s “Working for Regulatory Change” Statement of Assurance, pledging that they do not and shall not conduct, fund, commission, or allow any animal testing for any purpose unless explicitly required by law or by written requirements by government agencies or unless explicitly required by ethics committees as a non–legally binding prerequisite before proceeding to human trials. Companies in this category with a “Victory” tag ended all testing on animals after discussions with PETA except in the above scenarios and agreed to several stringent requirements that would help them transition away from animal testing. Companies without a “Victory” tag also abide by these same criteria but didn’t previously engage in animal testing in the aforementioned scenarios.
These companies have not signed one of PETA’s Statement of Assurance documents, or they have signed but are in violation of the agreement; have either definitively conducted, funded, or commissioned animal testing that is not explicitly required by law or by written requirements by government agencies, or are otherwise associated with such animal testing, (e.g., have refused to cease or restrict funding of other entities that conduct, commission and/or fund the same); and have not adequately resolved this issue in private discussions with PETA.
These companies have contributed to animal testing not explicitly required by law and claim to have ended such testing but declined to sign one of PETA’s Statement of Assurance documents formally prohibiting it. We haven’t found evidence that they have contributed to new tests on animals.
Brand Name (Company Name) | Testing Policy | Victory! |
---|---|---|
-196˚C Strong Zero (Suntory Holdings) | ||
:ratio (General Mills) | ||
¡Yo Quiero! (Fresh Innovations) | ||
3 MUSKETEERS (Mars) | ||
5 GUM (Mars) | ||
5 Star (Mondelēz International) | ||
5th Avenue (The Hershey Company) | ||
6P Cheese (Megmilk Snow Brand Co.) | ||
7DAYS (Mondelēz International) | ||
36法郎 (Wei Chuan Foods Corp.) | ||
42 Below (Bacardi Limited) | ||
88 Acres Foods | ||
100 Pipers (Pernod Ricard) | ||
1860 (Saputo Inc.) | ||
A&M (Ajinomoto Co.) | ||
AB (Uni-President) | ||
ABC (The Kraft Heinz Company) | ||
Aberfeldy (Bacardi Limited) | ||
Aberlour (Pernod Ricard) | ||
Absolut (Pernod Ricard) | ||
Absolut Elyx (Pernod Ricard) | ||
Abu Siouf (Mars) | ||
Ac’cent (B&G Foods) | ||
Ac’cent Sasón (B&G Foods) | ||
Academia Barilla (Barilla G&R) | Victory! | |
Accadi (Megmilk Snow Brand Co.) | ||
Accolade Wines | ||
Ace Coin (Nissin Foods Holdings Co.) | ||
Acqua Panna (Nestlé) | ||
Activa (Ajinomoto Co.) | ||
Ad van Geloven Snacks (McCain Foods) | Victory! | |
Ades (The Coca-Cola Company) | ||
Aero (Nestlé) | ||
Aeru (Kewpie Corporation) | ||
Agro Forestry Milk Chocolate (Meiji Co.) | ||
Agropur (Agropur Cooperative) | Victory! | |
Agropur Cooperative | Victory! | |
Agropur Grand Cheddar (Agropur Cooperative) | Victory! | |
Agropur Signature (Agropur Cooperative) | Victory! | |
Aguila (Anheuser-Busch InBev) | ||
AGV Products Corp. | ||
AIKEN (AGV Products Corp.) | ||
Aji-aroma (Ajinomoto Co.) | ||
Aji-jelly (Ajinomoto Co.) | ||
Aji-mayo (Ajinomoto Co.) | ||
Aji-mix (Ajinomoto Co.) | ||
Aji-ngon (Ajinomoto Co.) | ||
Aji-no-men (Ajinomoto Co.) | ||
Aji-no-mix (Ajinomoto Co.) | ||
Aji-no-moto (Ajinomoto Co.) | ||
Aji-no-moto Plus (Ajinomoto Co.) | ||
Aji-no-sillao (Ajinomoto Co.) | ||
Aji-Quick (Ajinomoto Co.) | ||
Aji-sal (Ajinomoto Co.) | ||
Aji-sazón (Ajinomoto Co.) | ||
Aji-shio (Ajinomoto Co.) | ||
Ajimate (Ajinomoto Co.) | ||
Ajinomoto Co. | ||
Ajitude I+G (Ajinomoto Co.) | ||
Aka Ebi (Nissui Corporation) | ||
Akadama Sweet Wine (Suntory Holdings) | ||
Aki Aji (Kirin Holdings Company) | ||
Alamos (E. & J. Gallo Winery) | ||
ALBERT BICHOT (Kirin Holdings Company) | ||
Alexis de Portneuf (Saputo Inc.) | ||
Alfaro’s (Bimbo Bakeries USA) | ||
Alfred Ritter | ||
Alkari Ion no Mizu (Kirin Holdings Company) | ||
All Y’alls Foods | ||
All-Bran (Mars) | ||
All-Free (Suntory Holdings) | ||
Allegrini (E. & J. Gallo Winery) | ||
Allegro (Agropur Cooperative) | Victory! | |
Almond & Macadamia (Meiji Co.) | ||
Almond Joy (The Hershey Company) | ||
Almond Kouka (Ezaki Glico Co.) | ||
Alpen Gold (Mondelēz International) | ||
Altoids (Mars) | ||
ALTOZANO (Kirin Holdings Company) | ||
Amaro Montenegro (E. & J. Gallo Winery) | ||
Amazake (Morinaga & Co.) | ||
Ambassador (Land O’Frost) | ||
Amelie’s Bagel (Uni-President) | ||
AMERICAN HERITAGE (Mars) | ||
AmeriQual Group | ||
Amicelli (Alfred Ritter) | ||
aminoVital (Ajinomoto Co.) | ||
Amy’s Kitchen | ||
Anchor (Dairy Industries Jamaica) | ||
Anchor (McCain Foods) | Victory! | |
Andes Pork (NH Foods) | ||
André (E. & J. Gallo Winery) | ||
Angel Pie (Morinaga & Co.) | ||
Angel’s Envy (Sapporo Holdings) | ||
Angels Envy (Bacardi Limited) | ||
Anheuser-Busch InBev | ||
ANKERKRAUT | ||
Anlley (GenMont Biotech Inc.) | ||
Annie’s (General Mills) | ||
Anpanman (Meiji Co.) | ||
Anti Crea (Ezaki Glico Co.) | ||
Antica Gelateria Del Corso (Nestlé) | ||
Anzushu (Kirin Holdings Company) | ||
Aohata (Kewpie Corporation) | ||
Aojiru (ITO EN) | ||
Aojiru (Morinaga & Co.) | ||
Aojiru (Yakult Honsha Co.) | ||
Apollo Chocolate (Meiji Co.) | ||
Apothic (E. & J. Gallo Winery) | ||
APPLE BARREL (Kirin Holdings Company) | ||
Appletiser (The Coca-Cola Company) | ||
Aquarius (The Coca-Cola Company) | ||
Ararat (Pernod Ricard) | ||
Archway (Campbell Soup Company) | ||
Argiano (E. & J. Gallo Winery) | ||
Argonaut (E. & J. Gallo Winery) | ||
Armstrong (Saputo Inc.) | ||
Arnold (Bimbo Bakeries USA) | ||
ARRAS (Hey Song Corporation) | ||
Asahi (Asahi Group Holdings) | ||
Asahi Group Holdings | ||
Augier (Pernod Ricard) | ||
Aultmore (Bacardi Limited) | ||
Austin (Mars) | ||
Autumn’s Gold (General Mills) | ||
Avantage (Ornua Co-operative) | ||
Avila (Wei Chuan Foods Corp.) | ||
Avión (Pernod Ricard) | ||
Ayataka (The Coca-Cola Company) | ||
B-1 GRAND PRIX (Nissin Foods Holdings Co.) | ||
B&G (B&G Foods) | ||
B&G Foods | ||
B&M (B&G Foods) | ||
Baby Food Bindume (Kewpie Corporation) | ||
Baby Food Box (Kewpie Corporation) | ||
Baby Food Retort (Kewpie Corporation) | ||
Baby Food Smile Cup (Kewpie Corporation) | ||
Bacardí (Bacardi Limited) | ||
Bacardi (Sapporo Holdings) | ||
Bacardi Limited | ||
Baci Perugina (Nestlé) | ||
Back to Nature (Barilla G&R) | Victory! | |
Baileys (Saputo Inc.) | ||
BAKE (Morinaga & Co.) | ||
Baker’s Joy (B&G Foods) | ||
BALANSTART (Yuen Foong Lai De Health Co.) | ||
Balisto (Mars) | ||
Ball Park (Bimbo Bakeries USA) | ||
Ballantine’s (Pernod Ricard) | ||
Ballatore (E. & J. Gallo Winery) | ||
Bánh Rán (Ajinomoto Co.) | ||
Banks (Bacardi Limited) | ||
BANROCK Station (Hey Song Corporation) | ||
Bansoreicha (Yakult Honsha Co.) | ||
Barefoot Bubbly (E. & J. Gallo Winery) | ||
Barefoot Fruitscato (E. & J. Gallo Winery) | ||
Barefoot Spritzer (E. & J. Gallo Winery) | ||
Barefoot Wine (E. & J. Gallo Winery) | ||
Bari (Saputo Inc.) | ||
Barilla (Barilla G&R) | Victory! | |
Barilla G&R | Victory! | |
Barkthins (The Hershey Company) | ||
Barni (Mondelēz International) | ||
Baron Otard (Bacardi Limited) | ||
Baron Otard (Sapporo Holdings) | ||
Barq’s (The Coca-Cola Company) | ||
Barras (Mars) | ||
Barry Callebaut | Victory! | |
Bassett’s (Mondelēz International) | ||
Baton d’Or (Ezaki Glico Co.) | ||
Baxter (Saputo Inc.) | ||
Bays (Bimbo Bakeries USA) | ||
Be Leaf Corporation | ||
Bear Creek Country Kitchens (B&G Foods) | ||
Beastie Plants (Vegan Finest Foods) | ||
Becherovka (Pernod Ricard) | ||
Beefeater (Pernod Ricard) | ||
Beefsteak (Bimbo Bakeries USA) | ||
Beet It (James White Drinks) | ||
Beet It Sport (James White Drinks) | ||
BeLeaf (Be Leaf Corporation) | ||
BELINDA COLI (Kirin Holdings Company) | ||
Bella Sera (E. & J. Gallo Winery) | ||
belVita (Mondelēz International) | ||
Ben’s Original (Mars) | ||
Bènèdictine (Bacardi Limited) | ||
Benedictine (Sapporo Holdings) | ||
BEO (Ornua Co-operative) | ||
Beringer (Sapporo Holdings) | ||
Bernachon Coffee (Wei Chuan Foods Corp.) | ||
Bernardi (Ajinomoto Co.) | ||
Berner Food & Beverage | ||
Better Sour (Better Sour Co) | ||
Better Sour Co | ||
Betty Crocker (General Mills) | ||
Bev (E. & J. Gallo Winery) | ||
BifiX (Ezaki Glico Co.) | ||
Big Red (Mars) | ||
Big Tom (James White Drinks) | ||
Bigelow (Bigelow Tea) | ||
Bigelow Benefits (Bigelow Tea) | ||
Bigelow Botanicals Cold Water Infusion (Bigelow Tea) | ||
Bigelow Tea | ||
Bimbo (Bimbo Bakeries USA) | ||
Bimbo Bakeries USA | ||
Birdy (Ajinomoto Co.) | ||
Bisco (Ezaki Glico Co.) | ||
Biscoito Integral (Mars) | ||
Bisket Sand (Morinaga & Co.) | ||
Bisquick (General Mills) | ||
Bistro (Kirin Holdings Company) | ||
Bistro Favorites (Land O’Frost) | ||
Bistro Strong (Kirin Holdings Company) | ||
Bizim Mutfak (Ajinomoto Co.) | ||
Black Creek (Saputo Inc.) | ||
Blenders Pride (Pernod Ricard) | ||
Blendy (Ajinomoto Co.) | ||
Blue Bottle Coffee (Nestlé) | ||
BluRhapsody (Barilla G&R) | Victory! | |
Boboli (Bimbo Bakeries USA) | ||
BOCOPA BODEGAS (Hey Song Corporation) | ||
BodyArmor (The Coca-Cola Company) | ||
BODYTALK (Uni-President) | ||
Bokujo Shibori (Ezaki Glico Co.) | ||
Bombay Cheese Company | ||
Bombay Sapphire (Bacardi Limited) | ||
Bombay Sapphire (Sapporo Holdings) | ||
Bon Rouge (Kirin Holdings Company) | ||
Booker Vineyard (Constellation Brands) | ||
BOOST (Nestlé) | ||
BORSAO (Kirin Holdings Company) | ||
Bosford Rose (Bacardi Limited) | ||
BOSS (Suntory Holdings) | ||
Bot Canh (Ajinomoto Co.) | ||
BOUNTY (Mars) | ||
Bowmore Islay Single Malt Scotch Whisky (Suntory Holdings) | ||
Brahma (Anheuser-Busch InBev) | ||
Bran Flakes (Mars) | ||
Brancaia (E. & J. Gallo Winery) | ||
Brancott Estate (Pernod Ricard) | ||
BRAND’S Essence of Chicken (Suntory Holdings) | ||
Breath Savers (The Hershey Company) | ||
Breezer (Bacardi Limited) | ||
Brer Rabbit (B&G Foods) | ||
Brew City (McCain Foods) | Victory! | |
Bright Start (Mars) | ||
BROOKLYN LAGER (Kirin Holdings Company) | ||
Brookside (The Hershey Company) | ||
Brownberry (Bimbo Bakeries USA) | ||
Brutal Fruit (Anheuser-Busch InBev) | ||
Bubble Yum (The Hershey Company) | ||
Buckskin (King Car Industrial Co.) | ||
Buddha Bodai (Lily’s Vegan Pantry) | ||
Budweiser (Anheuser-Busch InBev) | ||
Budweiser Zero (Anheuser-Busch InBev) | ||
Buena Vida (B&G Foods) | ||
Buffaloos (Wayne-Sanderson Farms) | ||
Bugles (General Mills) | ||
Buitoni (Nestlé) | ||
Bukkomi Meshi (Nissin Foods Holdings Co.) | ||
Bulgaria Frozen (Meiji Co.) | ||
Bulgaria Yogurt (Meiji Co.) | ||
Butcher’s Choice (Tesco Stores) | ||
Buxton (Nestlé) | ||
Byron’s Treat Shop (Rich Products Corporation) | ||
C.C. Lemon (Suntory Holdings) | ||
C&C (Hey Song Corporation) | ||
CACAO 70 (Morinaga & Co.) | ||
Cacaoice (Meiji Co.) | ||
Cadbury (Mondelēz International) | ||
Cadbury (The Hershey Company) | ||
Cadbury Bournvita (Mondelēz International) | ||
Cadbury Dairy Milk (Mondelēz International) | ||
Cadina (Lian Hwa Foods Corp.) | ||
Café au Lait (Ezaki Glico Co.) | ||
Café Jelly (Ezaki Glico Co.) | ||
Cafe Spice | ||
Caffarel (Lindt & Sprüngli) | ||
Cailler (Nestlé) | ||
Cake Margarine (Meiji Co.) | ||
Cake Whip (Megmilk Snow Brand Co.) | ||
Califia Farms | ||
Camarena Tequila (E. & J. Gallo Winery) | ||
Camino Real (Bacardi Limited) | ||
Camino Real (Sapporo Holdings) | ||
Campbell Soup Company | ||
Campbell’s (Campbell Soup Company) | ||
Campbell’s Chunky (Campbell Soup Company) | ||
Campbell’s Cooking Sauces (Campbell Soup Company) | ||
Campbell’s Homestyle (Campbell Soup Company) | ||
Campbell’s Slow Kettle (Campbell Soup Company) | ||
Campbell’s Well Yes! (Campbell Soup Company) | ||
Campo Viejo (Pernod Ricard) | ||
Canadian Club (Suntory Holdings) | ||
Canoleo (B&G Foods) | ||
Cantina Valpolicella Negrar (Sapporo Holdings) | ||
Canyon Road (E. & J. Gallo Winery) | ||
Cape Cod (Campbell Soup Company) | ||
Caplico (Ezaki Glico Co.) | ||
Capri Sun (The Kraft Heinz Company) | ||
Caramel Kitchen (Ezaki Glico Co.) | ||
Carling Black Label (Anheuser-Busch InBev) | ||
Carlo Rossi (E. & J. Gallo Winery) | ||
Carnation (Nestlé) | ||
Carnegie Deli (Old World Provisions) | ||
Carnivor (E. & J. Gallo Winery) | ||
Carr’s (Mars) | ||
Carré de Chocolat (Morinaga & Co.) | ||
Carvel (Rich Products Corporation) | ||
Cary’s (B&G Foods) | ||
Casa (Rich Products Corporation) | ||
Casa Noble (Constellation Brands) | ||
Cascadian Farm (General Mills) | ||
Casillero del Diablo (Kirin Holdings Company) | ||
Cass Fresh (Anheuser-Busch InBev) | ||
Castillo (Bacardi Limited) | ||
Catelli (Barilla G&R) | Victory! | |
Cathedral City (Saputo Inc.) | ||
Cauldron (Monde Nissin Corporation) | ||
Cazadores (Bacardi Limited) | ||
CAZES (Kirin Holdings Company) | ||
Ceder’s (Pernod Ricard) | ||
Cedilla (Bacardi Limited) | ||
CêlaVíta (McCain Foods) | Victory! | |
CELEBRATIONS (Mars) | ||
Celect Daizu Cheese (Megmilk Snow Brand Co.) | ||
Central Dairies (Agropur Cooperative) | Victory! | |
Cerelac (Nestlé) | ||
Certified Angus Beef (Old World Provisions) | ||
Cha’s Organics (Sahana Ayurvedic Products) | ||
Charleston Tea Garden (Bigelow Tea) | ||
Château Beychevelle (Suntory Holdings) | ||
Château Lagrange (Suntory Holdings) | ||
Chateau Mercian (Kirin Holdings Company) | ||
Chateau Souverain (E. & J. Gallo Winery) | ||
Cheddar Cheese Crash (Megmilk Snow Brand Co.) | ||
Cheder (Dairy Industries Jamaica) | ||
CHEER (Saputo Inc.) | ||
Cheerios (General Mills) | ||
Cheerios (Nestlé) | ||
Cheez It (Mars) | ||
Cheeza (Ezaki Glico Co.) | ||
Chef (Nestlé) | ||
Chef HöKA (Lian Hwa Foods Corp.) | ||
Chef’s Craft (Wayne-Sanderson Farms) | ||
Chex Cereal (General Mills) | ||
Chex Mix (General Mills) | ||
Chicken Ramen (Nissin Foods Holdings Co.) | ||
Chikichiki Bone (NH Foods) | ||
Chill Bites, Boost Bites (Meiji Co.) | ||
Chips Ahoy! (Mondelēz International) | ||
Chita (Suntory Holdings) | ||
Chivas Regal (Pernod Ricard) | ||
Chobani (Chobani Global Holdings) | ||
Chobani Global Holdings | ||
Chocapic (Nestlé) | ||
Choco Baby (Meiji Co.) | ||
Choco Flakes (Nissin Foods Holdings Co.) | ||
Choco Krispies (Mars) | ||
Choco Krispis (Mars) | ||
Chocoball (Morinaga & Co.) | ||
Chocolate Koka (Meiji Co.) | ||
Chocolate Koka Paste (Meiji Co.) | ||
Chocos (Mars) | ||
Chokkobin (Megmilk Snow Brand Co.) | ||
Choshoku Ringo Yogurt (Ezaki Glico Co.) | ||
CHOYA (Hey Song Corporation) | ||
Chuang Yi Biotech Co. | ||
Chuka (Nissin Foods Holdings Co.) | ||
Chuka Meisai (NH Foods) | ||
Chupa Chups (Standard Foods Group) | ||
Church Road (Pernod Ricard) | ||
Ciel (The Coca-Cola Company) | ||
Cini Minis (Nestlé) | ||
Cinnamon Toast Cruch Cinnadust (B&G Foods) | ||
Cinnamon Toast Crunch (General Mills) | ||
Ciscorn (Nissin Foods Holdings Co.) | ||
Clabber Girl (B&G Foods) | ||
CLASSIC (Kirin Holdings Company) | ||
Classic (Sapporo Holdings) | ||
Classico (The Kraft Heinz Company) | ||
CLIF (Mondelēz International) | ||
CLIF Kid (Mondelēz International) | ||
Clorets (Mondelēz International) | ||
Clover (Saputo Inc.) | ||
Club Crackers (Mars) | ||
Club Social (Mondelēz International) | ||
Coca-Cola (The Coca-Cola Company) | ||
Coco Pops (Mars) | ||
Cocoa Flavanol (Morinaga & Co.) | ||
Cocoa Puffs (General Mills) | ||
CocoaVia (Mars) | ||
Código (Pernod Ricard) | ||
Coffee Ca (Megmilk Snow Brand Co.) | ||
Coffee mate (Nestlé) | ||
Coffee no Moto (Megmilk Snow Brand Co.) | ||
Coffee Rich (Rich Products Corporation) | ||
Coffee-Mate (Nestlé) | ||
Coffeebeat (Meiji Co.) | ||
Coffeechu (Kirin Holdings Company) | ||
Cognizin (Kirin Holdings Company) | ||
Cogruet (Saputo Inc.) | ||
Colameco’s Primo Naturale (Land O’Frost) | ||
Colaup (Meiji Co.) | ||
COLOMBABIANCA (Kirin Holdings Company) | ||
Columbia Winery (E. & J. Gallo Winery) | ||
COMBOS (Mars) | ||
Compleat (Nestlé) | ||
Constellation Brands | ||
Contrex (Nestlé) | ||
Cook’s Champagne (Constellation Brands) | ||
Cookie Crisp (General Mills) | ||
Cophi (Uni-President) | ||
Copper Ridge Vineyards (E. & J. Gallo Winery) | ||
Corn Flakes (Mars) | ||
Corn Flakes (Nestlé) | ||
Corn Soft (Meiji Co.) | ||
Corona (Constellation Brands) | ||
Corona 0.0 (Anheuser-Busch InBev) | ||
Corona Extra (Anheuser-Busch InBev) | ||
Corpowell | ||
Corzo (Bacardi Limited) | ||
Costa Coffee (The Coca-Cola Company) | ||
Côte d’Or (Mondelēz International) | ||
Country Life (Saputo Inc.) | ||
Courvoisier (Suntory Holdings) | ||
Covington Farms (Wayne-Sanderson Farms) | ||
Cracker Barrel (Saputo Inc.) | ||
Craft Spice Soda (Sapporo Holdings) | ||
Craigellachie (Bacardi Limited) | ||
Cream of Wheat (B&G Foods) | ||
Cream Sweet (Megmilk Snow Brand Co.) | ||
Creamfields (Tesco Stores) | ||
CRÈME DE CASSIS DE KUYPER (Kirin Holdings Company) | ||
Crest (Dairy Industries Jamaica) | ||
Crisco (B&G Foods) | ||
Crispy Fliers (Wayne-Sanderson Farms) | ||
Crispy Fry (Ajinomoto Co.) | ||
Crockpot (B&G Foods) | ||
Crunchy Nut (Mars) | ||
CRYSTAL VALLEY (King Car Industrial Co.) | ||
CUP NOODLE (Nissin Foods Holdings Co.) | ||
Curry Love, dba Mike’s Organic Foods | ||
Curry Meshi (Nissin Foods Holdings Co.) | ||
Cutwater (Anheuser-Busch InBev) | ||
D’ussè (Bacardi Limited) | ||
DaBecca Foods (Land O’Frost) | ||
DAILY MP137 (Chuang Yi Biotech Co.) | ||
DailyC (Wei Chuan Foods Corp.) | ||
Daim (Mondelēz International) | ||
Dairy Industries Jamaica | ||
Dairyland (Saputo Inc.) | ||
Dairystar (Saputo Inc.) | ||
Daizu (Megmilk Snow Brand Co.) | ||
Damak (Nestlé) | ||
Dark Horse (E. & J. Gallo Winery) | ||
DARS (Morinaga & Co.) | ||
Dasani (The Coca-Cola Company) | ||
Dash (B&G Foods) | ||
Davidstow (Saputo Inc.) | ||
DaVinci (E. & J. Gallo Winery) | ||
Day & Ross (McCain Foods) | Victory! | |
Days Kitchen (Meiji Co.) | ||
Dear Milk (Meiji Co.) | ||
Dec A Cake (B&G Foods) | ||
Decordi (Kirin Holdings Company) | ||
Del Maguey (Pernod Ricard) | ||
del Valle (The Coca-Cola Company) | ||
DeliDawa (Ajinomoto Co.) | ||
Demae Itcho (Nissin Foods Holdings Co.) | ||
Department 66 (E. & J. Gallo Winery) | ||
DESSERT QUEEN品味典藏 (Wei Chuan Foods Corp.) | ||
Devondale (Saputo Inc.) | ||
Devonsheer (B&G Foods) | ||
Dewar’s (Bacardi Limited) | ||
Dewar’s (Sapporo Holdings) | ||
Dharmic Foods, dba Plantmade | ||
Diet Coke (The Coca-Cola Company) | ||
DiGiorno (Nestlé) | ||
Dimpless (Robertet SA) | ||
Doğadan (The Coca-Cola Company) | ||
Dolcea (E. & J. Gallo Winery) | ||
Dole (Megmilk Snow Brand Co.) | ||
Dole Food Company | ||
Dole Juicy Plus (Megmilk Snow Brand Co.) | ||
DOLMIO (Mars) | ||
Domaine Tariquet (Sapporo Holdings) | ||
Don Fulano (E. & J. Gallo Winery) | ||
Don Miguel Gascón (E. & J. Gallo Winery) | ||
Don Pepino (B&G Foods) | ||
Doña Gusta (Ajinomoto Co.) | ||
Donbei (Nissin Foods Holdings Co.) | ||
Dot’s Homestyle Pretzels (The Hershey Company) | ||
Double Crane (Yung Kien Industrial Corp.) | ||
Double Diamond (Constellation Brands) | ||
Doublemint (Mars) | ||
DOURTHE (Kirin Holdings Company) | ||
DOVE (Mars) | ||
Dr. Milker (Uni-President) | ||
Dr. Praeger’s (Dr. Praeger’s Sensible Foods) | ||
Dr. Praeger’s Sensible Foods | ||
Draft One (Sapporo Holdings) | ||
Dragone (Saputo Inc.) | ||
Dream Tea NYC, dba Dream Tea | ||
DreamPak | ||
DRESSY (Kirin Holdings Company) | ||
Drumstick (Nestlé) | ||
Dubliner (Ornua Co-operative) | ||
Dunkaroos (General Mills) | ||
Duplo (Ferrero International) | Victory! | |
Durkee (B&G Foods) | ||
DuVillage (Saputo Inc.) | ||
E. & J. Gallo Winery | ||
E.&J. Gallo (E. & J. Gallo Winery) | ||
E&J Brandy (E. & J. Gallo Winery) | ||
Earth Island, dba Follow Your Heart | ||
Eastman’s (Tesco Stores) | ||
Eat Just | ||
Eat Smart Snacks (Campbell Soup Company) | ||
Ebly (Mars) | ||
Ecco Domani (E. & J. Gallo Winery) | ||
Eclipse (Mars) | ||
Edna Valley Vineyard (E. & J. Gallo Winery) | ||
Eggo (Mars) | ||
Einstein Bros Bagels (B&G Foods) | ||
Elijah Craig (Sapporo Holdings) | ||
Emeril’s (B&G Foods) | ||
Emmy’s Organics (Bimbo Bakeries USA) | ||
Empathy Wines (Constellation Brands) | ||
Enhanca (DreamPak) | ||
Enhanca Energy (DreamPak) | ||
Enhanca Hydrate (DreamPak) | ||
Enjoy Life (Mondelēz International) | ||
Ensuiko Sugar Refining Co. | Victory! | |
Entenmann’s (Bimbo Bakeries USA) | ||
Entier (NH Foods) | ||
EPIC (General Mills) | ||
Erikli (Nestlé) | ||
Eristoff (Bacardi Limited) | ||
Eristoff (Sapporo Holdings) | ||
Essel Super Cup (Meiji Co.) | ||
Essentia (Nestlé) | ||
Estathè (Ferrero International) | Victory! | |
Ethel M (Mars) | ||
Ethicoco | ||
Evan Williams (Sapporo Holdings) | ||
Every (Kirin Holdings Company) | ||
Evian (ITO EN) | ||
Extra (Mars) | ||
Extramel (Robertet SA) | ||
Extrême (Nestlé) | ||
Ezaki Glico Co. | ||
F’real (Rich Products Corporation) | ||
Facundo (Bacardi Limited) | ||
Fairbury Brand (Land O’Frost) | ||
Fairlife (The Coca-Cola Company) | ||
Familia (Meiji Co.) | ||
FANCL × KIRIN (Kirin Holdings Company) | ||
Fanta (The Coca-Cola Company) | ||
Farm Rich (Rich Products Corporation) | ||
Farmer (Agropur Cooperative) | Victory! | |
Feltman’s of Coney Island (Old World Provisions) | ||
Ferrero Brioss (Ferrero International) | Victory! | |
Ferrero Golden Gallery (Ferrero International) | Victory! | |
Ferrero International | Victory! | |
Ferrero Küsschen (Ferrero International) | Victory! | |
Ferrero Rocher (Ferrero International) | Victory! | |
Ferrero Tronky (Ferrero International) | Victory! | |
Fiber One (General Mills) | ||
Fiesta (Ferrero International) | Victory! | |
FIJI Water (The Wonderful Company) | ||
Filiz (Barilla G&R) | Victory! | |
FIN (Hey Song Corporation) | ||
FINCA CONSTANCIA (Kirin Holdings Company) | ||
FIRE (Kirin Holdings Company) | ||
First Spa (Barilla G&R) | Victory! | |
Fishers Island Lemonade (E. & J. Gallo Winery) | ||
Fita (Monde Nissin Corporation) | ||
Fitness (Nestlé) | ||
FIVE STAR (Nissui Corporation) | ||
Fleur De Mer (E. & J. Gallo Winery) | ||
Fly’n Saucers (Wayne-Sanderson Farms) | ||
Foodspring (Mars) | ||
Forto (Ornua Co-operative) | ||
Four Roses (Kirin Holdings Company) | ||
Four Roses Black (Kirin Holdings Company) | ||
FRANZIA (Kirin Holdings Company) | ||
Fred’s (Ajinomoto Co.) | ||
Frei Brothers Sonoma Reserve (E. & J. Gallo Winery) | ||
FREIA (Mondelēz International) | ||
Freihofer’s Bakery (Bimbo Bakeries USA) | ||
Fresca (Constellation Brands) | ||
Fresca (The Coca-Cola Company) | ||
Fresca Mixed (The Coca-Cola Company) | ||
Fresh Cream (Megmilk Snow Brand Co.) | ||
Fresh Delight (Standard Foods Group) | ||
Fresh Innovations | ||
Friendship Dairies (Saputo Inc.) | ||
Frigo Cheese (Saputo Inc.) | ||
Frigo Cheese Heads (Saputo Inc.) | ||
FRONTERA (Kirin Holdings Company) | ||
Froot Loops (Mars) | ||
Frosties (Mars) | ||
Frozen Ramune (Morinaga & Co.) | ||
Fruit Tea (Megmilk Snow Brand Co.) | ||
Fruit’n Fibre (Mars) | ||
Fruits Gummi (Meiji Co.) | ||
Frylight (Saputo Inc.) | ||
Fuji Oil (Fuji Oil Holdings) | ||
Fuji Oil Holdings | ||
Fuji Sanrei (Kirin Holdings Company) | ||
Fulfil (The Hershey Company) | ||
Futomen (Nissin Foods Holdings Co.) | ||
Fuumi Socai ni Shite (Sapporo Holdings) | ||
Fuze Tea (The Coca-Cola Company) | ||
GABA (Ezaki Glico Co.) | ||
GALAXY (Mars) | ||
Galbo (Meiji Co.) | ||
Gallo Estate (E. & J. Gallo Winery) | ||
